Bid Committee
 | | Hash Handle: | Higgins (*) | | Position: | Chairman | | Hash Kennel: | BMPH3 | | Hashing since: | 1991 | | CV (Kennel): | GM BMPH3 & GoNAD H3, Hash Beer BMPH3 | | CV (Events): | Chairman EuroHash 1997, Committee Member Cardiff 2004, GM Belgian NH 2005, Tour Leader Bus Tour from HHHell! 1, 2 & 4 | | Day Job: | Programme Manager | | Favourite beer: | Tripel Karmeliet (8.4%) |
|
 | | Hash Handle: | EeJackYerLate (*) | | Position: | Vice-Chairman | | Hash Kennel: | BMPH3 | | Hashing since: | 1993 | | CV (Kennel): | GM BMPH3 & GoNAD H3, Hash Beer BMPH3 & SHAPE H3 | | CV (Events): | GM Belgian NH 2003 & 2004 | | Day Job: | Service Desk Manager | | Favourite beer: | Tripel Karmeliet (8.4%) |
|
 | | Hash Handle: | Crisp Foreskin (*) | | Position: | Legal Advisor + Sponsorship | | Hash Kennel: | BMPH3 | | Hashing since: | 1993 | | CV (Kennel): | GM BMPH3 | | CV (Events): | Legal Advisor EuroHash 1997, GM Belgian NH 1999 | | Day Job: | Lawyer | | Favourite beer: | Westmalle Tripel (9.5%) |
|
 | | Hash Handle: | Flaming CockTrix | | Position: | Trail Master | | Hash Kennel: | BMPH3 | | Hashing since: | 2007 | | CV (Kennel): | RA BMPH3, Rector GoNAD Open Beer University | | CV (Events): | | | Day Job: | Hotelier | | Favourite beer: | Cuvée van de Keizer (11%) |
|
 | | Hash Handle: | Yark Sucker (*) | | Position: | Voice Of Reason 1 | | Hash Kennel: | Stuttgart H3/formerly BMPH3 | | Hashing since: | 2002 | | CV (Kennel): | GM DIVA H3 & GoNAD H3, RA BMPH3 | | CV (Events): | GM DIVA in Champagne 2009, GM DRIFTER Small Country Tour 2011 | | Day Job: | Regional Sales Manager | | Favourite beer: | Malheur Bière Brute (11%) |
|
 | | Hash Handle: | Dr. PP (*) | | Position: | Voice Of Reason 2 | | Hash Kennel: | Atlanta H3/formerly BMPH3 | | Hashing since: | 1999 | | CV (Kennel): | GM BMPH3, Hash Lash BMPH3 | | CV (Events): | Committee Member InterAmerica 2011, GM Belgian NH 2006 & 2007 & 2008, Tour Leader Bus Tour from HHHell! 3 | | Day Job: | Opera Singer, Music Teacher | | Favourite beer: | Barbar Noël (8%) |
|
 | | Hash Handle: | Urine | | Position: | InterHash Consultant | | Hash Kennel: | FUKFM H3 | | Hashing since: | 1986 | | CV (Kennel): | GM Amathus H3 | | CV (Events): | Chairman Cyprus 1996, Committee Member Cardiff 2004 | | Day Job: | QA Manager (retired) | | Favourite beer: | Mc Chouffe (8%) |
|
 | | Hash Handle: | CyberFlasher | | Position: | WebMaster | | Hash Kennel: | BMPH3 | | Hashing since: | 2000 | | CV (Kennel): | Hash Beer BMPH3, Webmaster BMPH3 | | CV (Events): | | | Day Job: | Multimedia Developer | | Favourite beer: | Rochefort 10 (11.3%) |
|
...and a bunch of experienced hard-core hashers still building up...
(*) identify the past GM of a Belgian hash kennel